<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nealwaterstreet.com</title>
	<atom:link href="http://www.nealwaterstreet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nealwaterstreet.com</link>
	<description>Some things I&#039;ve learned about Data Warehousing, Business Intelligence and other stuff too</description>
	<lastBuildDate>Wed, 21 Dec 2011 16:15:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SSIS Frameworks Magic presentation</title>
		<link>http://www.nealwaterstreet.com/2011/12/20/ssis-frameworks-magic-presentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ssis-frameworks-magic-presentation</link>
		<comments>http://www.nealwaterstreet.com/2011/12/20/ssis-frameworks-magic-presentation/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:00:17 +0000</pubDate>
		<dc:creator>nwaterstreet</dc:creator>
				<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://www.nealwaterstreet.com/?p=91</guid>
		<description><![CDATA[<p>Today I attended Andy Leonard&#8216;s presentation for his SSIS Framework. He has obviously put a lot of effort into this project. It is very robust, and has enough flexibility to do just about anything you want. He has posted the sample code and I am going to take a more in depth look.</p> <p>The meeting [...]]]></description>
			<content:encoded><![CDATA[<p>Today I attended <a title="Andy Leonard" href="http://sqlblog.com/blogs/andy_leonard/">Andy Leonard</a>&#8216;s presentation for his SSIS Framework. He has obviously put a lot of effort into this project. It is very robust, and has enough flexibility to do just about anything you want. He has posted the sample code and I am going to take a more in depth look.</p>
<p>The meeting itself was hosted on <a title="MeetingBurner" href="http://www.meetingburner.com/">MeetingBurner</a>, which looks like a new meeting/webinar service. MeetingBurner looks like a nice new tool to try out.</p>
<p>Andy sent out a follow up email that he will be presenting again on 12/27/11 at 10am ET. The link is: <a title="http://AndyLeonard.enterthemeeting.com/m/4DEJZZ1K" href="http://AndyLeonard.enterthemeeting.com/m/4DEJZZ1K">http://AndyLeonard.enterthemeeting.com/m/4DEJZZ1K</a>. Check it out if you get the chance!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealwaterstreet.com/2011/12/20/ssis-frameworks-magic-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PASS Healthcare December meeting</title>
		<link>http://www.nealwaterstreet.com/2011/12/09/pass-healthcare-december-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pass-healthcare-december-meeting</link>
		<comments>http://www.nealwaterstreet.com/2011/12/09/pass-healthcare-december-meeting/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:52:33 +0000</pubDate>
		<dc:creator>nwaterstreet</dc:creator>
				<category><![CDATA[Data Warehouse]]></category>

		<guid isPermaLink="false">http://www.nealwaterstreet.com/?p=88</guid>
		<description><![CDATA[<p>Topic: Payer Data Warehouse Modeling 101 Speaker: Jessica M. Moss Date/Time: December 15, 2011 1:00PM Eastern Standard Time</p> <p>Attendee Link: www.livemeeting.com/cc/8000181573/join</p> <p>Topic Synopsis: If you are in the healthcare industry, using acronyms such as ICD10 and HCPCS is second nature; however, adding a data warehouse to the mix may take you out of your comfort [...]]]></description>
			<content:encoded><![CDATA[<p>Topic: Payer Data Warehouse Modeling 101<br />
Speaker: Jessica M. Moss<br />
Date/Time: December 15, 2011 1:00PM Eastern Standard Time</p>
<p>Attendee Link: www.livemeeting.com/cc/8000181573/join</p>
<p>Topic Synopsis: If you are in the healthcare industry, using acronyms such as ICD10 and HCPCS is second nature; however, adding a data warehouse to the mix may take you out of your comfort zone.  Not to worry, this session will take that healthcare knowledge and turn it into a lean, mean, fact-finding machine.  Learn how to create a payer data warehouse model, created from experience with numerous insurer organizations.  If you are not in the healthcare industry, learn about data warehouse modeling best practices, and maybe you will even understand your insurance company better!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealwaterstreet.com/2011/12/09/pass-healthcare-december-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PASS Healthcare Virtual Chapter!</title>
		<link>http://www.nealwaterstreet.com/2011/11/09/pass-healthcare-virtual-chapter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pass-healthcare-virtual-chapter</link>
		<comments>http://www.nealwaterstreet.com/2011/11/09/pass-healthcare-virtual-chapter/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:42:12 +0000</pubDate>
		<dc:creator>nwaterstreet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nealwaterstreet.com/?p=66</guid>
		<description><![CDATA[<p>The PASS Healthcare Virtual Chapter has it&#8217;s first meeting on 11/17 at 1pm EST. </p> <p>The topic will be &#8220;SQL Server in Healthcare &#8211; Healthy relationship?&#8221; by Scott Shaw. Go to http://healthcare.sqlpass.org for more information on upcoming topics and be sure to follow @HealthcareSQLVC on Twitter.</p> <p>This is something that I&#8217;ve been working on over [...]]]></description>
			<content:encoded><![CDATA[<p>The PASS Healthcare Virtual Chapter has it&#8217;s first meeting on 11/17 at 1pm EST. </p>
<p>The topic will be &#8220;SQL Server in Healthcare &#8211; Healthy relationship?&#8221; by Scott Shaw. Go to <a href="http://healthcare.sqlpass.org" title="PASS Healthcare VC">http://healthcare.sqlpass.org</a> for more information on upcoming topics and be sure to follow <a href="http://twitter.com/#!/HealthcareSQLVC" target="_blank">@HealthcareSQLVC</a> on Twitter.</p>
<p>This is something that I&#8217;ve been working on over the last several months and it is great to see it taking off! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealwaterstreet.com/2011/11/09/pass-healthcare-virtual-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try the statement later.</title>
		<link>http://www.nealwaterstreet.com/2011/11/01/try-the-statement-later/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=try-the-statement-later</link>
		<comments>http://www.nealwaterstreet.com/2011/11/01/try-the-statement-later/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 01:30:05 +0000</pubDate>
		<dc:creator>nwaterstreet</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.nealwaterstreet.com/?p=68</guid>
		<description><![CDATA[<p>I got an error message I&#8217;d never seen before while altering a database.</p> <p>Database is in transition. Try the statement later. (Microsoft SQL Server, Error: 952)</p> <p>Try the statement later? What does that mean?</p> <p>I altered a column in a test database and immediately tried to take it offline. That is when I got the [...]]]></description>
			<content:encoded><![CDATA[<p>I got an error message I&#8217;d never seen before while altering a database.</p>
<blockquote><p>Database is in transition. Try the statement later. (Microsoft SQL Server, Error: 952)</p></blockquote>
<p>Try the statement later? What does that mean?</p>
<p>I altered a column in a test database and immediately tried to take it offline. That is when I got the error. After searching for the message I found this:</p>
<p><a href="http://social.msdn.microsoft.com/Forums/en/sqlgetstarted/thread/e779230a-87bc-4cee-b223-98a029097dc1" target="_blank">http://social.msdn.microsoft.com/Forums/en/sqlgetstarted/thread/e779230a-87bc-4cee-b223-98a029097dc1</a></p>
<p>One of the solutions was to search sys.dm_exec_requests for an alter process on that database. Sure enough it was suspended. I killed the SPID and the database was back online pretty quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealwaterstreet.com/2011/11/01/try-the-statement-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem with a MTD query</title>
		<link>http://www.nealwaterstreet.com/2011/10/19/problem-with-a-mtd-query/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=problem-with-a-mtd-query</link>
		<comments>http://www.nealwaterstreet.com/2011/10/19/problem-with-a-mtd-query/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:01:44 +0000</pubDate>
		<dc:creator>nwaterstreet</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.nealwaterstreet.com/?p=59</guid>
		<description><![CDATA[<p>I was running a query today and was not able to SUM by the current month. I checked the code and didn&#8217;t see any issues there, but when I looked at the variables it was pretty obvious.</p> <p> DECLARE @targetdate VARCHAR(8) DECLARE @previousdate VARCHAR(8) DECLARE @currentmonth INT DECLARE @currentday INT</p> <p>SET @targetdate = CONVERT(VARCHAR(8), GETDATE() [...]]]></description>
			<content:encoded><![CDATA[<p>I was running a query today and was not able to SUM by the current month. I checked the code and didn&#8217;t see any issues there, but when I looked at the variables it was pretty obvious.</p>
<blockquote><p>
DECLARE @targetdate VARCHAR(8)<br />
DECLARE @previousdate VARCHAR(8)<br />
DECLARE @currentmonth INT<br />
DECLARE @currentday INT</p>
<p>SET @targetdate = CONVERT(VARCHAR(8), GETDATE() &#8211; 1, 112)<br />
SET @previousdate = CONVERT(VARCHAR(8), GETDATE() &#8211; 2, 112)<br />
SET @currentmonth = ( 10 * CAST(DATEPART(Year, GETDATE() &#8211; 1) AS INT) )  + CAST(DATEPART(Month, GETDATE() &#8211; 1) AS INT)<br />
SET @currentday = CAST(DATEPART(Day, GETDATE() &#8211; 1) AS INT)
</p></blockquote>
<p>Which results in:</p>
<blockquote><p>
20111018<br />
20111017<br />
20120<br />
18
</p></blockquote>
<p>I was setting @currentmonth incorrectly. The correct value is:</p>
<blockquote><p>
SET @currentmonth = ( <strong>100</strong> * CAST(DATEPART(Year, GETDATE() &#8211; 1) AS INT) )  + CAST(DATEPART(Month, GETDATE() &#8211; 1) AS INT)
</p></blockquote>
<p>Which gives the correct date/month</p>
<blockquote><p>
20111018<br />
20111017<br />
201110<br />
18
</p></blockquote>
<p>Big difference!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealwaterstreet.com/2011/10/19/problem-with-a-mtd-query/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

