<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neal Waterstreet</title>
	<atom:link href="http://www.nealwaterstreet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nealwaterstreet.com</link>
	<description>Some things I&#039;ve learned about Data Warehousing, Business Intelligence and other stuff too</description>
	<lastBuildDate>Thu, 29 Mar 2012 04:01:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Goals for 2012</title>
		<link>http://www.nealwaterstreet.com/2012/01/18/goals-for-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goals-for-2012</link>
		<comments>http://www.nealwaterstreet.com/2012/01/18/goals-for-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:50:23 +0000</pubDate>
		<dc:creator>nwaterstreet</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.nealwaterstreet.com/?p=96</guid>
		<description><![CDATA[<p>I usually do not write meme-related blog posts, but the New Year&#8217;s Resolution is an exception!</p> PowerPivot: I want to try to focus on PowerPivot and DAX this year. PASS Healthcare VC: We&#8217;ve made some big strides in 2011 &#8211; we got it started! There is much more that can be done and we have [...]]]></description>
			<content:encoded><![CDATA[<p>I usually do not write meme-related blog posts, but the New Year&#8217;s Resolution is an exception!</p>
<ol>
<li>PowerPivot: I want to try to focus on PowerPivot and DAX this year.</li>
<li>PASS Healthcare VC: We&#8217;ve made some big strides in 2011 &#8211; we got it started! There is much more that can be done and we have some good ideas moving forward.</li>
<li>Certification: I would like to pass the 2008 (or really the 2012) BI certification tests. There is a lot of debate on the value of certifications, and even though I am not 100% certain where I stand I think it is better to have them than not. I&#8217;ve learned a lot studying for previous exams.</li>
<li>Blog more and become more active on Twitter: This is a goal every year and I never seem to have time. I&#8217;m going to make more of an effort this year. I&#8217;ll try for 2 posts per month.</li>
<li>Present at the local PASS chapter: I have not presented in a few years. I really enjoyed doing it, even though still I have a lot to learn. It is time to get back into it. I am going to target the second half of the year for this.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealwaterstreet.com/2012/01/18/goals-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSIS Frameworks Magic presentation</title>
		<link>http://www.nealwaterstreet.com/2011/12/20/ssis-frameworks-magic-presentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ssis-frameworks-magic-presentation</link>
		<comments>http://www.nealwaterstreet.com/2011/12/20/ssis-frameworks-magic-presentation/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:00:17 +0000</pubDate>
		<dc:creator>nwaterstreet</dc:creator>
				<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://www.nealwaterstreet.com/?p=91</guid>
		<description><![CDATA[<p>Today I attended Andy Leonard&#8216;s presentation for his SSIS Framework. He has obviously put a lot of effort into this project. It is very robust, and has enough flexibility to do just about anything you want. He has posted the sample code and I am going to take a more in depth look.</p> <p>The meeting [...]]]></description>
			<content:encoded><![CDATA[<p>Today I attended <a title="Andy Leonard" href="http://sqlblog.com/blogs/andy_leonard/">Andy Leonard</a>&#8216;s presentation for his SSIS Framework. He has obviously put a lot of effort into this project. It is very robust, and has enough flexibility to do just about anything you want. He has posted the sample code and I am going to take a more in depth look.</p>
<p>The meeting itself was hosted on <a title="MeetingBurner" href="http://www.meetingburner.com/">MeetingBurner</a>, which looks like a new meeting/webinar service. MeetingBurner looks like a nice new tool to try out.</p>
<p>Andy sent out a follow up email that he will be presenting again on 12/27/11 at 10am ET. The link is: <a title="http://AndyLeonard.enterthemeeting.com/m/4DEJZZ1K" href="http://AndyLeonard.enterthemeeting.com/m/4DEJZZ1K">http://AndyLeonard.enterthemeeting.com/m/4DEJZZ1K</a>. Check it out if you get the chance!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealwaterstreet.com/2011/12/20/ssis-frameworks-magic-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PASS Healthcare December meeting</title>
		<link>http://www.nealwaterstreet.com/2011/12/09/pass-healthcare-december-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pass-healthcare-december-meeting</link>
		<comments>http://www.nealwaterstreet.com/2011/12/09/pass-healthcare-december-meeting/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:52:33 +0000</pubDate>
		<dc:creator>nwaterstreet</dc:creator>
				<category><![CDATA[Data Warehouse]]></category>

		<guid isPermaLink="false">http://www.nealwaterstreet.com/?p=88</guid>
		<description><![CDATA[<p>Topic: Payer Data Warehouse Modeling 101 Speaker: Jessica M. Moss Date/Time: December 15, 2011 1:00PM Eastern Standard Time</p> <p>Attendee Link: www.livemeeting.com/cc/8000181573/join</p> <p>Topic Synopsis: If you are in the healthcare industry, using acronyms such as ICD10 and HCPCS is second nature; however, adding a data warehouse to the mix may take you out of your comfort [...]]]></description>
			<content:encoded><![CDATA[<p>Topic: Payer Data Warehouse Modeling 101<br />
Speaker: Jessica M. Moss<br />
Date/Time: December 15, 2011 1:00PM Eastern Standard Time</p>
<p>Attendee Link: www.livemeeting.com/cc/8000181573/join</p>
<p>Topic Synopsis: If you are in the healthcare industry, using acronyms such as ICD10 and HCPCS is second nature; however, adding a data warehouse to the mix may take you out of your comfort zone.  Not to worry, this session will take that healthcare knowledge and turn it into a lean, mean, fact-finding machine.  Learn how to create a payer data warehouse model, created from experience with numerous insurer organizations.  If you are not in the healthcare industry, learn about data warehouse modeling best practices, and maybe you will even understand your insurance company better!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealwaterstreet.com/2011/12/09/pass-healthcare-december-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PASS Healthcare Virtual Chapter!</title>
		<link>http://www.nealwaterstreet.com/2011/11/09/pass-healthcare-virtual-chapter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pass-healthcare-virtual-chapter</link>
		<comments>http://www.nealwaterstreet.com/2011/11/09/pass-healthcare-virtual-chapter/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:42:12 +0000</pubDate>
		<dc:creator>nwaterstreet</dc:creator>
				<category><![CDATA[PASS Healthcare VC]]></category>

		<guid isPermaLink="false">http://www.nealwaterstreet.com/?p=66</guid>
		<description><![CDATA[<p>The PASS Healthcare Virtual Chapter has it&#8217;s first meeting on 11/17 at 1pm EST.</p> <p>The topic will be &#8220;SQL Server in Healthcare &#8211; Healthy relationship?&#8221; by Scott Shaw. Go to http://healthcare.sqlpass.org for more information on upcoming topics and be sure to follow @HealthcareSQLVC on Twitter.</p> <p>This is something that I&#8217;ve been working on over the [...]]]></description>
			<content:encoded><![CDATA[<p>The PASS Healthcare Virtual Chapter has it&#8217;s first meeting on 11/17 at 1pm EST.</p>
<p>The topic will be &#8220;SQL Server in Healthcare &#8211; Healthy relationship?&#8221; by Scott Shaw. Go to <a title="PASS Healthcare VC" href="http://healthcare.sqlpass.org">http://healthcare.sqlpass.org</a> for more information on upcoming topics and be sure to follow <a href="http://twitter.com/#!/HealthcareSQLVC" target="_blank">@HealthcareSQLVC</a> on Twitter.</p>
<p>This is something that I&#8217;ve been working on over the last several months and it is great to see it taking off!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealwaterstreet.com/2011/11/09/pass-healthcare-virtual-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try the statement later.</title>
		<link>http://www.nealwaterstreet.com/2011/11/01/try-the-statement-later/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=try-the-statement-later</link>
		<comments>http://www.nealwaterstreet.com/2011/11/01/try-the-statement-later/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 01:30:05 +0000</pubDate>
		<dc:creator>nwaterstreet</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.nealwaterstreet.com/?p=68</guid>
		<description><![CDATA[<p>I got an error message I&#8217;d never seen before while altering a database.</p> <p>Database is in transition. Try the statement later. (Microsoft SQL Server, Error: 952)</p> <p>Try the statement later? What does that mean?</p> <p>I altered a column in a test database and immediately tried to take it offline. That is when I got the [...]]]></description>
			<content:encoded><![CDATA[<p>I got an error message I&#8217;d never seen before while altering a database.</p>
<blockquote><p>Database is in transition. Try the statement later. (Microsoft SQL Server, Error: 952)</p></blockquote>
<p>Try the statement later? What does that mean?</p>
<p>I altered a column in a test database and immediately tried to take it offline. That is when I got the error. After searching for the message I found this:</p>
<p><a href="http://social.msdn.microsoft.com/Forums/en/sqlgetstarted/thread/e779230a-87bc-4cee-b223-98a029097dc1" target="_blank">http://social.msdn.microsoft.com/Forums/en/sqlgetstarted/thread/e779230a-87bc-4cee-b223-98a029097dc1</a></p>
<p>One of the solutions was to search sys.dm_exec_requests for an alter process on that database. Sure enough it was suspended. I killed the SPID and the database was back online pretty quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nealwaterstreet.com/2011/11/01/try-the-statement-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

